VAPDP-FL 2009 ACTIVE MEMBERSHIP
If you have already paid for your 2009 membership, but your name is not listed below, please contact us at http://www.ynd-fl.org/contactus.shtml.| ID | Last Name | Middle Name | First Name | Title | Status |
| 1 | Cao | Tan | Phuong | MD | Active |
| 2 | Chau | Ngoc | Hiep | MD | Active |
| 3 | Dinh | Thi | Ngoc Lan | MD | Active |
| 4 | Do | Ngoc | Long | MD | Active |
| 5 | Do | Van | Hoi | MD | Active |
| 6 | Duong | Bao | MD | Active | |
| 7 | Duong | Thai | DDS | Active | |
| 8 | Ho | Thanh Thanh | PharmD | Active | |
| 9 | Hoang | Dinh | Trang | DDS | Retired |
| 10 | Hoang | Duy | Long | MD | Retired |
| 11 | Hoang | T | To Nguyen | DDS | Active |
| 12 | Hoang | T | To Nhan | DDS | Active |
| 13 | Hoang | Tran | Dieu | DDS | Retired |
| 14 | Hoang | Cam | MD | Active | |
| 15 | Huynh | Thien | Hau | MD | Retired |
| 16 | Le | Hien | Nhan | MD | Retired |
| 17 | Le | Kim | Loc | MD | Active |
| 18 | Le | Thanh | Chuong | MD | Active |
| 19 | Le | Thanh | Vinh | MD | Retired |
| 20 | Le | Van | Trung | MD | Active |
| 21 | Le | Xuan | Thao | MD | Retired |
| 22 | Ma | Xai | MD | Retired | |
| 23 | Mach | Phuoc | Hung | MD | Active |
| 24 | Nguyen | Binh | Hien | MD | Active |
| 25 | Nguyen | Duc | Phung | MD | Active |
| 26 | Nguyen | Duc | Thu | MD | Active |
| 27 | Nguyen | M | Van | MD | Active |
| 28 | Nguyen | Mau | Hung | MD | Active |
| 29 | Nguyen | Minh | Daniel | Medical Student | Active |
| 30 | Nguyen | Minh | Hac | MD | Retired |
| 31 | Nguyen | Minh | Khiem | MD | Active |
| 32 | Nguyen | Minh | Thanh | MD | Active |
| 33 | Nguyen | Minh | Tuyet | DMD | Active |
| 34 | Nguyen | Ngoc | Nam-Phuong | MD | Active |
| 35 | Nguyen | Phi | Hung | BPharm | Retired |
| 36 | Nguyen | Quyen | Tai | MD | Active |
| 37 | Nguyen | T | Thanhmy | MD | Active |
| 38 | Nguyen | Tan | Phu | DDS | Active |
| 39 | Nguyen | Thai | Hoa | BPharm | Active |
| 40 | Nguyen | Thi | Ly | MD | Active |
| 41 | Nguyen | Thi | Myhanh | MD | Active |
| 42 | Nguyen | Thi | Tu | MD | Retired |
| 43 | Nguyen | Thi-Duc | Hien | DDS | Active |
| 44 | Nguyen | Van | Nhu | MD | Retired |
| 45 | Nguyen | Van | Tam | PharmD | Active |
| 46 | Nguyen | Viet | Nguyen | DMD | Active |
| 47 | Nguyen | Vu | Dan | PharmD | Active |
| 48 | Nguyen | Chien | MD | Active | |
| 49 | Nguyen | De | MD | Active | |
| 50 | Nguyen | Hanson | MD | Active | |
| 51 | Nguyen | Carey | OD | Active | |
| 52 | Nguyen Tuong | Luc | MD | Active | |
| 53 | Nguyen Tuong | Phi Yen | MD | Active | |
| 54 | On | Vinh | Loc | BPharm | Active |
| 55 | Pham | H. | Phuoc | MD | Active |
| 56 | Pham | Le | Thang | MD | Retired |
| 57 | Pham | Quang | Hiep | MD | Active |
| 58 | Phi | H | Oai | DDS | Active |
| 59 | Phung | Van | Ba | MD | Active |
| 60 | Thai | Huynh | Hang | OD | Active |
| 61 | Thai | Thanh | MD | Active | |
| 62 | Tien | Ha | MD | Active | |
| 63 | Ton | That | Liem | MD | Active |
| 64 | Tran | Chinh | Truc | MD | Active |
| 65 | Tran | H | Diane | DMD | Active |
| 66 | Tran | Manh | Tung | MD | Active |
| 67 | Tran | Q | Vy | PharmD | Active |
| 68 | Tran | Thi | Nhung | MD | Active |
| 69 | Tran | Van | Hung | MD | Active |
| 70 | Tran | Van | Ut | MD | Active |
| 71 | Tran | Xuong | Nghia | OD | Active |
| 72 | Vinh | Quy | MD | Active |
If you would like to pay for your membership dues, please click http://www.ynd-fl.org/mm2/register.php . Thank you for your support.